What actually moved today

Collectible prices, tracked twice a day. Snapshot #69 · 03 Sep 2026

MarketItemPrevNow Change%
CS2★ Karambit | Fade (Factory New)$2,256.68$2,344.59+$87.91+3.9%
CS2★ Butterfly Knife | Gamma Doppler (Factory New)$2,026.65$2,110.73+$84.08+4.1%
CS2M4A4 | Poseidon (Factory New)$2,324.24$2,392.45+$68.21+2.9%
CS2★ M9 Bayonet | Gamma Doppler (Factory New)$2,703.89$2,642.45$-61.44-2.3%
CS2Souvenir AWP | Desert Hydra (Minimal Wear)$1,641.22$1,699.25+$58.03+3.5%
CS2★ Sport Gloves | Pandora's Box (Well-Worn)$3,437.16$3,380.86$-56.30-1.6%
CS2M4A1-S | Knight (Factory New)$3,387.64$3,336.44$-51.20-1.5%
CS2★ Sport Gloves | Ultra Violent (Minimal Wear)$2,372.28$2,337.65$-34.63-1.5%
CS2★ Karambit | Gamma Doppler (Factory New)$2,127.63$2,096.30$-31.33-1.5%
CS2★ Sport Gloves | Vice (Minimal Wear)$2,027.68$2,007.32$-20.36-1.0%
CS2AK-47 | Hydroponic (Minimal Wear)$2,202.75$2,215.06+$12.31+0.6%
CS2★ Karambit | Doppler (Factory New)$2,016.88$2,026.95+$10.07+0.5%

Get this before you have to come looking

The table above is yesterday against today. Traders who need it need it first — not after they remember to check a webpage. Same data, delivered twice a day, plus the items that moved in dollars but not in percent (the ones percentage-only alerts miss entirely).

See pricing

Prices are as recorded on each source marketplace at snapshot time. This is price tracking, not valuation and not buy/sell advice. History begins 15 Aug 2026.